Routing
policy
Matched route
Route Parameters
| Name | Value |
|---|---|
| slug | "mentionslegales" |
Route Matching Logs
Path to match:
/policy/mentionslegales
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | fos_js_routing_js | /js/routing.{_format} | Path does not match |
| 2 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 3 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 4 | _wdt | /_wdt/{token} | Path does not match |
| 5 | _profiler_home | /_profiler/ | Path does not match |
| 6 | _profiler_search | /_profiler/search | Path does not match |
| 7 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 8 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 9 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 10 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 11 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 12 | _profiler_open_file | /_profiler/open | Path does not match |
| 13 | _profiler | /_profiler/{token} | Path does not match |
| 14 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 15 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 16 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 17 | dashboard_agenda_home | /dashboard/agenda/ | Path does not match |
| 18 | dashboard_agenda_json | /dashboard/agenda/json | Path does not match |
| 19 | dashboard_agenda_form | /dashboard/agenda/form/{id} | Path does not match |
| 20 | dashboard_agenda_changeDate | /dashboard/agenda/change/date/{id} | Path does not match |
| 21 | dashboard_agenda_reserver | /dashboard/agenda/reserver/{id} | Path does not match |
| 22 | dashboard_agenda_reserverCreneaux | /dashboard/agenda/creneaux/reserver | Path does not match |
| 23 | dashboard_agenda_validCreneaux | /dashboard/agenda/valid/creneaux | Path does not match |
| 24 | dashboard_agenda_detail | /dashboard/agenda/detail/{id} | Path does not match |
| 25 | dashboard_agenda_creneauxDisponibles | /dashboard/agenda/creneaux/disponibles | Path does not match |
| 26 | dashboard_cart_update | /dashboard/cart/update/{type}/{id} | Path does not match |
| 27 | dashboard_cart_rowTemplate | /dashboard/cart/template/row | Path does not match |
| 28 | dashboard_cart_checkout | /dashboard/cart/checkout | Path does not match |
| 29 | dashboard_cart_subscribe | /dashboard/cart/subscribe/{id} | Path does not match |
| 30 | dashboard_home | /dashboard/ | Path does not match |
| 31 | dashboard_homeMobile | /dashboard/home | Path does not match |
| 32 | dashboard_mobilePage | /dashboard/mobile/{type}/{slug} | Path does not match |
| 33 | dashboard_profile_activer | /dashboard/profil/activer/{id} | Path does not match |
| 34 | dashboard_list | /dashboard/list/{type} | Path does not match |
| 35 | dashboard_list_json | /dashboard/list/json/{type}/{id} | Path does not match |
| 36 | dashboard_modal_form | /dashboard/modal/{type}/{id} | Path does not match |
| 37 | dashboard_delete_entity | /dashboard/delete/{entity}/{id} | Path does not match |
| 38 | dashboard_add_account | /dashboard/add/account/{type} | Path does not match |
| 39 | dashboard_parameters | /dashboard/parameters | Path does not match |
| 40 | dashboard_design | /dashboard/design | Path does not match |
| 41 | dashboard_retreivePrice | /dashboard/retreive/price | Path does not match |
| 42 | dashboard_typeProduct | /dashboard/get/typeProduct | Path does not match |
| 43 | dashboard_typeForfait | /dashboard/get/typeForfait | Path does not match |
| 44 | dashboard_addPack | /dashboard/add/pack/{typePack} | Path does not match |
| 45 | dashboard_pageEdit | /dashboard/page/{id}/edit | Path does not match |
| 46 | dashboard_soldeUpdate | /dashboard/user/{id}/solde/update | Path does not match |
| 47 | dashboard_lesson_home | /dashboard/lesson/home/{type} | Path does not match |
| 48 | dashboard_lesson_category | /dashboard/lesson/{category}/list | Path does not match |
| 49 | dashboard_lesson_form | /dashboard/lesson/form/{category}/{id} | Path does not match |
| 50 | dashboard_lesson_detail | /dashboard/lesson/view/{slug} | Path does not match |
| 51 | dashboard_lesson_changeState | /dashboard/lesson/{slug}/changeState/{state} | Path does not match |
| 52 | dashboard_lesson_is_slug_exists | /dashboard/lesson/check/{type}/{slug}/exists/{id} | Path does not match |
| 53 | dashboard_livret_configuration | /dashboard/livret/configuration | Path does not match |
| 54 | dashboard_livret_generate | /dashboard/livret/generate/livret | Path does not match |
| 55 | dashboard_livret_content | /dashboard/livret/content | Path does not match |
| 56 | dashboard_livret_home | /dashboard/livret | Path does not match |
| 57 | dashboard_livret_account_category | /dashboard/livret/category/{account}/{key} | Path does not match |
| 58 | dashboard_livret_edit | /dashboard/livret/comment/{id}/{category}/{competence} | Path does not match |
| 59 | dashboard_livret_update | /dashboard/livret/update/{id}/{category}/{competence} | Path does not match |
| 60 | payment_generate | /payment/generate/{forfaitId} | Path does not match |
| 61 | payment_changeStatus | /payment/status/{status}/{reference}/{entityType} | Path does not match |
| 62 | payment_refund | /payment/refund/{reference} | Path does not match |
| 63 | payment_detail | /payment/detail/{entity}/{reference}/{view} | Path does not match |
| 64 | payment_mail | /payment/mail/{entity}/{reference} | Path does not match |
| 65 | payment_download | /payment/download/{entity}/{reference} | Path does not match |
| 66 | payment_invoice_create | /payment/invoice/create/{reference} | Path does not match |
| 67 | dashboard_profile_home | /dashboard/profile/{id} | Path does not match |
| 68 | dashboard_profile_update | /dashboard/profile/update/{id} | Path does not match |
| 69 | dashboard_profile_privateFiles | /dashboard/profile/private/files/{key} | Path does not match |
| 70 | dashboard_profile_forfait | /dashboard/profile/forfait/detail | Path does not match |
| 71 | dashboard_tests_home | /dashboard/tests/home | Path does not match |
| 72 | dashboard_tests_new | /dashboard/tests/new/{nbQuestions} | Path does not match |
| 73 | dashboard_tests_start | /dashboard/tests/start/{id} | Path does not match |
| 74 | dashboard_tests_questionDetail | /dashboard/tests/detail/{id}/question/{questionId} | Path does not match |
| 75 | dashboard_tests_get | /dashboard/tests/test/{id}/get | Path does not match |
| 76 | dashboard_tests_import | /dashboard/tests/import | Path does not match |
| 77 | dashboard_tests_getImage | /dashboard/tests/get/image/{file} | Path does not match |
| 78 | dashboard_tests_save_responses | /dashboard/tests/test/{id}/save | Path does not match |
| 79 | dashboard_tests_resume | /dashboard/tests/test/{id}/resume | Path does not match |
| 80 | app_rent | /rent | Path does not match |
| 81 | app_login | /login | Path does not match |
| 82 | app_logout | /logout | Path does not match |
| 83 | account_activation | /register/activation | Path does not match |
| 84 | forgot_validation | /forgot/validation | Path does not match |
| 85 | reset_validation | /reset/validation | Path does not match |
| 86 | app_forgot | /forgot | Path does not match |
| 87 | app_reset | /reset | Path does not match |
| 88 | activer | /activer/{token} | Path does not match |
| 89 | checkExists | /exists/{key} | Path does not match |
| 90 | connect_google | /connect/google | Path does not match |
| 91 | connect_google_check | /connect/google/check | Path does not match |
| 92 | offline | /offline | Path does not match |
| 93 | changeTheme | /switch/interface/{isDark} | Path does not match |
| 94 | home | / | Path does not match |
| 95 | policy | /policy/{slug} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.